| |
ASUS41 KPHI 091710
RWRPHI
REGIONAL WEATHER ROUNDUP
NATIONAL WEATHER SERVICE MOUNT HOLLY NJ
100 PM EDT FRI MAY 09 2008
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
* = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.)
OR FOG.
NJZ015>026-091800-
SOUTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
POMONA LGT RAIN 55 54 96 NE8 29.55F FOG
RIO GRANDE* CLOUDY 63 61 94 SE8 29.51F
MILLVILLE LGT RAIN 55 53 93 NE13 29.52F
WRIGHTSTOWN LGT RAIN 51 50 97 E15G25 29.58F FOG
TOMS RIVER* CLOUDY 52 50 93 NE14 29.60F
MOUNT HOLLY LGT RAIN 52 50 93 NE12G17 29.60S VSB 1
TRENTON LGT RAIN 51 49 92 NE20G26 29.62F FOG
$$
NJZ001>014-091800-
NORTHERN NEW JERSEY
CITY SKY/WX TMP DP RH WIND PRES REMARKS
SUSSEX RAIN 48 45 89 N13 29.71F FOG
ANDOVER* N/A 51 47 86 NE9 29.69F
MORRISTOWN RAIN 50 48 93 NE10G18 29.69F FOG
NEWARK RAIN 51 47 86 NE17 29.67F FOG
TETERBORO RAIN 50 46 87 NE9G21 29.67F FOG
CALDWELL RAIN 49 47 93 NE13G20 29.69S FOG
SOMERVILLE LGT RAIN 50 47 89 E10 29.65S
$$
PAZ043-044-047-054-055-060>062-066>071-091800-
EASTERN PENNSYLVANIA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
PHILADELPHIA LGT RAIN 52 50 93 NE16G24 29.60F FOG
NORTH PHILA LGT RAIN 54 50 87 NE18G28 29.63S FOG
BLUE BELL* CLOUDY 52 48 87 NE13G22 29.60F
WILLOW GROVE RAIN 50 47 89 NE16G25 29.63F FOG
DOYLESTOWN LGT RAIN 50 46 87 NE10G20 29.62F FOG
QUAKERTOWN* CLOUDY 50 48 93 NE10G17 29.65F
POTTSTOWN LGT RAIN 52 50 93 NE12 29.64F FOG
LANCASTER LGT RAIN 52 50 93 NE13 29.62F FOG
COATESVILLE LGT RAIN 50 50 100 NE14G22 29.61F
READING LGT RAIN 52 50 93 NE10G18 29.63F FOG
ALLENTOWN LGT RAIN 51 48 89 NE16 29.67S FOG
MOUNT POCONO LGT RAIN 45 44 97 NE15 29.68S FOG
WILKES BARRE RAIN 50 46 86 NE9 29.69F FOG
$$
DEZALL-MDZ008-012-015-019-020-091800-
DELAWARE AND EASTERN MARYLAND
CITY SKY/WX TMP DP RH WIND PRES REMARKS
WILMINGTON LGT RAIN 54 52 94 NE16G22 29.58F FOG
DOVER LGT RAIN 57 57 100 N14 29.51F VSB 1
GEORGETOWN CLOUDY 65 64 97 SE6 29.50F
EASTON RAIN 61 61 100 NE13 29.48S
RIDGELY CLOUDY 57 55 94 NE9G20 29.52S
PATUXENT PTSUNNY 72 62 71 W16 29.50S
OCEAN CITY N/A N/A N/A N/A MISG 29.49F
WALLOPS ISLAND PTSUNNY 75 67 76 W12G23 29.50F
CAMBRIDGE CLOUDY 72 63 73 W13 29.49F
SALISBURY PTSUNNY 72 66 83 W9 29.49F
$$
PAZ001-021-NYZ056-072-MDZ011-DCZ001-091800-
OTHER NEARBY LOCATIONS
CITY SKY/WX TMP DP RH WIND PRES REMARKS
HARRISBURG LGT RAIN 52 50 93 NE7 29.65S FOG
STATE COLLEGE DRIZZLE 48 48 100 NE8 29.71S
WILLIAMSPORT RAIN 51 48 89 W6 29.71R FOG
BINGHAMTON LGT RAIN 51 42 71 NE5 29.74S
NEW YORK CITY LGT RAIN 48 46 93 NE21G26 29.70F FOG
BALTIMORE RAIN 55 54 94 N8 29.57R VSB 1
WASHINGTON DC LGT RAIN 60 57 89 N15 29.58R FOG
$$
|
|