Current Weather Conditions
|
Weather Links |
Conditions at 12:00pm on 7/17/03 Temperature |
77.7 °F |
|
| Dew Point | 63.7 °F | ||
| Humidity | 62 % | ||
| Barometer |
30.12 in Rate -0.01 in/sec |
||
| Wind Direction | NW (304°) ° | ||
| Heat Index | 78.6 °F | ||
| Today's Extremes | |||
| High Temperature | 77.9 °F at 11:47am | ||
| Low Temperature | 59.9 °F at 6:17am | ||
| High Heat Index | 79.2 °F at 11:47am | ||
| Peak Wind Gust | 16 mph at 12:19am | ||
| Astronomical Data | |||
| Sunrise | 5:47am | ||
| Sunset | 8:32pm | ||
| Moonrise | 11:20pm | ||
| Moonset | 9:45am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet
Updated Automatically by Ambient
Software's Virtual Weather Station V12.01